
Kenyan educators are poised to receive significant financial boosts through a newly ratified Collective Bargaining Agreement (CBA) covering the years 2025-2029. The agreement, a culmination of extensive negotiations between the Teachers Service Commission (TSC) and various teachers’ unions, promises substantial salary increments and improved allowance structures, marking a significant milestone in recognizing the vital role teachers play in the nation’s development.
The Ksh33.75 billion agreement, forged in collaboration with the Kenya National Union of Teachers (KNUT), the Kenya Union of Special Needs Education Teachers (KUSNET), and the Kenya Union of Post Primary Education Teachers (KUPPET), aims to address long-standing concerns regarding teacher compensation and welfare. The first phase of the CBA is scheduled to take effect on July 1, 2025, with an estimated initial investment of Ksh8.4 billion dedicated to salaries and allowances. This figure includes over Ksh1.2 billion earmarked for employer contributions to the Teachers’ Pension Scheme and other mandatory deductions.
One of the most significant aspects of the new CBA is the implementation of salary increases across various job groups, with some teachers seeing raises of up to 29.5%. This salary review is strategically designed to narrow the wage gap between teachers at different levels of the public education system, promoting greater fairness and equity within the profession.
Here’s a breakdown of the new salary ranges for different job groups:
| Grade | Job Title | TSC Scale | Latest Salary Range (Ksh) | Min. Increase | Max. Increase |
| :—- | :———————————— | :——– | :————————- | :———— | :———— |
| B5 | Primary Teacher II | 5 | 28,620 – 37,100 | +4,790 | +7,313 |
| C1 | Primary Teacher I, Sec. Teacher III | 6 | 35,336 – 47,261 | +5,549 | +10,027 |
| C2 | Senior Teacher II, Sec. Teacher II | 7 | 41,420 – 57,230 | +3,154 | +9,372 |
| C3 | Senior Teacher I, Sec. Teacher I | 8 | 49,781 – 66,233 | +4,110 | +7,149 |
| C4 | Deputy Headteacher II, Senior Master IV | 9 | 58,585 – 77,120 | +6,277 | +8,263 |
| C5 | Headteacher, Deputy Headteacher I | 10 | 69,745 – 96,132 | +7,473 | +8,012 |
| D1 | Senior Headteacher, Dep. Principal III | 11 | 80,984 – 99,272 | +2,359 | +2,891 |
| D2 | Deputy Principal II, Senior Master I | 12 | 95,271 – 116,012 | +2,775 | +3,379 |
| D3 | Principal, Deputy Principal I | 13 | 109,224 – 133,347 | +3,161 | +3,884 |
| D4 | Senior Principal | 14 | 121,789 – 150,675 | +3,547 | +4,209 |
| D5 | Chief Principal | 15 | 135,321 – 167,415 | +3,941 | +4,876 |
In addition to salary increases, the 2025–2029 CBA introduces improved commuter allowances for teachers, designed to help offset transportation costs. These monthly allowances range from Ksh 4,000 to Ksh 16,000, depending on the teacher’s job grade.
Kenyan teachers are also entitled to a variety of other allowances aimed at supporting their well-being and working conditions. These include:
The specific rates for baggage, hardship, disability guide, and leave allowances are detailed in the table below:
| SN | Grade | Baggage Allowance (Ksh/km) | Hardship Allowance (Ksh) | Disability Guide Allowance (Ksh/month) | Leave Allowance (Ksh/year) |
| :- | :—- | :————————— | :———————– | :————————————— | :————————– |
| 1 | B5 | 43 | 6,600 | 20,000 | 4,000 |
| 2 | C1 | 43 | 8,200 | 20,000 | 4,000 |
| 3 | C2 | 55 | 10,900 | 20,000 | 6,000 |
| 4 | C3 | 55 | 12,300 | 20,000 | 6,000 |
| 5 | C4 | 55 | 14,650 | 20,000 | 6,000 |
| 6 | C5 | 55 | 17,100 | 20,000 | 6,000 |
| 7 | D1 | 68 | 27,300 | 20,000 | 10,000 |
| 8 | D2 | 68 | 27,300 | 20,000 | 10,000 |
| 9 | D3 | 68 | 31,500 | 20,000 | 10,000 |
| 10 | D4 | 68 | 31,500 | 20,000 | 10,000 |
| 11 | D5 | 80 | 38,100 | 20,000 | 10,000 |
The TSC also provides house allowances to teachers, with rates varying based on job group and location. The rates are categorized by:
The specific house allowance rates for each grade and location are outlined below:
| Grade | Nairobi (Hse1) | Major Municipalities (Hse2) | Minor Municipalities (Hse3) | Other Areas (Hse4) |
| :—- | :————- | :————————– | :————————– | :—————– |
| B5 | 6,750 | 4,500 | 3,850 | 3,200 |
| C1 | 10,000 | 7,500 | 5,800 | 4,200 |
| C2 | 16,500 | 12,800 | 9,600 | 7,500 |
| C3 | 28,000 | 22,000 | 16,500 | 13,000 |
| C4 | 28,000 | 22,000 | 16,500 | 13,000 |
| C5 | 35,000 | 25,500 | 18,000 | 15,400 |
| D1 | 45,000 | 28,000 | 21,000 | 16,800 |
| D2 | 45,000 | 28,000 | 21,000 | 16,800 |
| D3 | 45,000 | 28,000 | 21,000 | 16,800 |
| D4 | 45,000 | 28,000 | 21,000 | 16,800 |
| D5 | 50,000 | 35,000 | 25,000 | 20,000 |
This comprehensive CBA represents a significant investment in the teaching profession and is expected to have a positive impact on the morale and financial well-being of educators across Kenya. The improved salaries and allowances will not only attract and retain qualified teachers but also contribute to a higher quality of education for Kenyan students.